PERINGKAT MASTER HONGKONG JUNI 2026
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | bolong | 2:3 | 01-06-2026 | 02-06-2026 |
| 2 | RAMBE | 2:4 | 07-06-2026 | 11-06-2026 |
| 3 | Dracarys | 2:4 | 12-06-2026 | 15-06-2026 |
| 4 | CODOT49 | 1:1 | 18-06-2026 | 18-06-2026 |
| 5 | mamix | 1:2 | 03-06-2026 | 03-06-2026 |
| 6 | Wan Abu | 1:2 | 04-06-2026 | 04-06-2026 |
| 7 | Parkchaeyoung | 1:2 | 10-06-2026 | 10-06-2026 |
| 8 | Sanguan | 1:2 | 13-06-2026 | 13-06-2026 |
| 9 | JHONSEN | 1:2 | 16-06-2026 | 16-06-2026 |
| 10 | MERPATI | 1:2 | 17-06-2026 | 17-06-2026 |







